My Pet Collection
You've collected 0 pets
Log in to track your collection

Pet Collection Stats

Statistics are based on pet collections tracked by members of this site.

Members Collecting: 152,352 players are actively tracking their collections.
Avg. Collection Size: 1762 of 1771 pets are being sought (avg).
Avg. Pets Collected: 503 of 1762 pets have been collected (avg).
Click here to support WarcraftPets

Pets Collected

Sort by:  Pet | Ultra-Rare | Common
1. Abyssal Eel 1.1% 1.1%
2. Abyssal Slitherling 1.3% 1.3%
3. Abyssius 1.4% 1.4%
4. Accursed Hexxer 1.0% 1.0%
5. Adder 1.4% 1.4%
6. Adventurous Hopling 1.0% 1.0%
7. Ageless Bronze Drake 1.2% 1.2%
8. Alarm-o-Bot 1.2% 1.2%
9. Alarm-O-Dog 0.9% 0.9%
10. Albatross Chick 1.3% 1.3%
11. Albatross Hatchling 1.3% 1.3%
12. Albino Buzzard 0.9% 0.9%
13. Albino Chimaeraling 1.4% 1.4%
14. Albino Duskwatcher 1.0% 1.0%
15. Albino River Calf 1.3% 1.3%
16. Albino Snake 1.4% 1.4%
17. Aldrusian Sproutling 1.3% 1.3%
18. Alliance Balloon 1.3% 1.3%
19. Alliance Enthusiast 0.8% 0.8%
20. Alloyed Alleyrat 1.0% 1.0%
21. Alpine Chipmunk 1.4% 1.4%
22. Alpine Foxling 1.4% 1.4%
23. Alpine Foxling Kit 1.4% 1.4%
24. Alpine Hare 1.4% 1.4%
25. Alterac Brew-Pup 1.2% 1.2%
26. Alvin the Anvil 0.8% 0.8%
27. Amalgam of Destruction 1.2% 1.2%
28. Amaranthine Stinger 0.6% 0.6%
29. Amber Glitterwing 1.2% 1.2%
30. Amber Moth 1.4% 1.4%
31. Amberbarb Wasp 1.3% 1.3%
32. Amberglow Stinger 1.3% 1.3%
33. Ambre 1.2% 1.2%
34. Ambystan Darter 0.7% 0.7%
35. Ambystan Snapper 1.0% 1.0%
36. Amethyst Shale Hatchling 1.4% 1.4%
37. Amethyst Softshell 1.0% 1.0%
38. Amethyst Spiderling 1.4% 1.4%
39. Ammen Vale Lashling 1.1% 1.1%
40. Ancient Nest Guardian 1.3% 1.3%
41. Ancona Chicken 1.4% 1.4%
42. Anima Wyrmling 1.2% 1.2%
43. Animated Cruor 1.3% 1.3%
44. Animated Tome 0.8% 0.8%
45. Animite Broodling 1.2% 1.2%
46. Annuna 1.1% 1.1%
47. Anodized Robo Cub 1.4% 1.4%
48. Anomalus 1.4% 1.4%
49. Antoran Bile Larva 1.3% 1.3%
50. Antoran Bilescourge 1.3% 1.3%
51. Anubisath Idol 1.4% 1.4%
52. Anxious Nibbler 1.2% 1.2%
53. Aqir Hivespawn 1.1% 1.1%
54. Aqir Tunneler 0.7% 0.7%
55. Aqua Strider 1.2% 1.2%
56. Aquapo 0.7% 0.7%
57. Arachnoid Skitterbot 1.2% 1.2%
58. Arcane Eye 1.4% 1.4%
59. Arcane Gorger 1.2% 1.2%
60. Archetype of Animation 1.0% 1.0%
61. Archetype of Cunning 0.7% 0.7%
62. Archetype of Discovery 0.9% 0.9%
63. Archetype of Focus 0.9% 0.9%
64. Archetype of Malice 0.7% 0.7%
65. Archetype of Metamorphosis 0.9% 0.9%
66. Archetype of Motion 0.9% 0.9%
67. Archetype of Multiplicity 0.9% 0.9%
68. Archetype of Predation 0.8% 0.8%
69. Archetype of Renewal 0.9% 0.9%
70. Archetype of Satisfaction 0.6% 0.6%
71. Archetype of Serenity 0.9% 0.9%
72. Archetype of Survival 0.8% 0.8%
73. Archetype of Vigilance 0.8% 0.8%
74. Archivist's Quill 0.9% 0.9%
75. Arctic Fox Kit 1.3% 1.3%
76. Arctic Hare 1.4% 1.4%
77. Arfus 0.5% 0.5%
78. Argent Gruntling 0.8% 0.8%
79. Argent Squire 1.0% 1.0%
80. Argi 1.1% 1.1%
81. Armadillo Pup 1.4% 1.4%
82. Armored Vaultbot 0.8% 0.8%
83. Ash Lizard 1.4% 1.4%
84. Ash Spiderling 1.4% 1.4%
85. Ash Viper 1.4% 1.4%
86. Ash'ana 1.3% 1.3%
87. Ashen Chomper 1.2% 1.2%
88. Ashenwing 0.9% 0.9%
89. Ashleaf Spriteling 1.1% 1.1%
90. Ashmaw Cub 1.4% 1.4%
91. Ashstone Core 1.4% 1.4%
92. Ashwing Moth 1.3% 1.3%
93. Astral Emperor's Serpentling 0.9% 0.9%
94. Auburn Ringtail 1.3% 1.3%
95. Aura 1.2% 1.2%
96. Aurelid Floater 1.0% 1.0%
97. Autumnal Sproutling 1.2% 1.2%
98. Axebeak Hatchling 1.3% 1.3%
99. Axel 0.9% 0.9%
100. Azerite Puddle 1.1% 1.1%
101. Azeriti 1.2% 1.2%
102. Azure Crane Chick 1.3% 1.3%
103. Azure Crystalspine 1.3% 1.3%
104. Azure Frillfish 1.2% 1.2%
105. Azure Whelpling 1.1% 1.1%
106. Azure Windseeker 1.3% 1.3%
107. Baa'l 0.9% 0.9%
108. Baa'lial 1.0% 1.0%
109. Baby Ape 1.3% 1.3%
110. Baby Blizzard Bear 0.9% 0.9%
111. Baby Crawg 0.9% 0.9%
112. Baby Elderhorn 1.4% 1.4%
113. Baby Stonehide 1.3% 1.3%
114. Baby Winston 0.7% 0.7%
115. Baby Zandalari Raptor 1.2% 1.2%
116. Backbone 1.0% 1.0%
117. Backswimmer Timbertooth 1.1% 1.1%
118. Bakar Companion 0.8% 0.8%
119. Ban-Fu, Cub of Ban-Lu 0.8% 0.8%
120. Bananas 1.3% 1.3%
121. Bandicoon 1.4% 1.4%
122. Bandicoon Kit 1.4% 1.4%
123. Baneling 0.5% 0.5%
124. Baoh-Xi 1.3% 1.3%
125. Barnaby 1.0% 1.0%
126. Barnacled Hermit Crab 1.1% 1.1%
127. Barrier Hermit 1.3% 1.3%
128. Bashful 1.0% 1.0%
129. Bat 1.4% 1.4%
130. Battie 0.8% 0.8%
131. Beakbert 1.1% 1.1%
132. Beetle 1.4% 1.4%
133. Belastrasza 1.1% 1.1%
134. Benax 1.4% 1.4%
135. Berylmane 1.3% 1.3%
136. Bile Larva 1.3% 1.3%
137. Bilefang Skitterer 1.1% 1.1%
138. Bilescourge 1.2% 1.2%
139. Biletoad 1.4% 1.4%
140. Black Kingsnake 1.4% 1.4%
141. Black Lamb 1.4% 1.4%
142. Black Rat 1.4% 1.4%
143. Black Skitterbug 1.1% 1.1%
144. Black Slyvern Pup 1.0% 1.0%
145. Black Tabby Cat 1.2% 1.2%
146. Black-Footed Fox Kit 1.3% 1.3%
147. Blackchasm Crawler 1.0% 1.0%
148. Blackfeather Nester 1.2% 1.2%
149. Blackfuse Bombling 1.0% 1.0%
150. Blaise 1.2% 1.2%
151. Blaze Spirit 0.6% 0.6%
152. Blazehound 1.4% 1.4%
153. Blazing Cindercrawler 1.2% 1.2%
154. Blazing Firehawk 1.3% 1.3%
155. Bleak Skitterer 1.3% 1.3%
156. Bleakwater Jelly 1.4% 1.4%
157. Blightbreath 1.4% 1.4%
158. Blighted Squirrel 1.4% 1.4%
159. Blighthawk 1.4% 1.4%
160. Blind Rat 1.3% 1.3%
161. Blinky 1.1% 1.1%
162. Bloated Bloodfeaster 0.9% 0.9%
163. Blood Boil 1.4% 1.4%
164. Bloodbeak 1.3% 1.3%
165. Bloodbrood Whelpling 0.8% 0.8%
166. Bloodfeaster Larva 1.0% 1.0%
167. Bloodfeaster Spiderling 1.2% 1.2%
168. Bloodfever Tarantula 1.3% 1.3%
169. Bloodgazer Hatchling 1.2% 1.2%
170. Bloodlouse Larva 1.4% 1.4%
171. Bloodseeker 1.2% 1.2%
172. Bloodsting Wasp 1.3% 1.3%
173. Bloodstone Tunneler 1.4% 1.4%
174. Bloodsucker Vespoid 1.2% 1.2%
175. Bloodthorn Hatchling 1.3% 1.3%
176. Blorp 1.3% 1.3%
177. Blossoming Ancient 1.2% 1.2%
178. Blub 0.8% 0.8%
179. Blue Clockwork Rocket Bot 1.4% 1.4%
180. Blue Dasher 1.2% 1.2%
181. Blue Dragonhawk Hatchling 1.4% 1.4%
182. Blue Flitter 1.2% 1.2%
183. Blue Mini Jouster 1.3% 1.3%
184. Blue Moth 1.4% 1.4%
185. Blueloo 0.7% 0.7%
186. Blushing Spiderling 0.6% 0.6%
187. Boghopper 1.3% 1.3%
188. Bombay Cat 1.4% 1.4%
189. Bone Serpent 1.3% 1.3%
190. Bone Wasp 1.1% 1.1%
191. Bonebiter 1.3% 1.3%
192. Boneshard 1.4% 1.4%
193. Boneweave Hatchling 0.7% 0.7%
194. Bonkers 1.3% 1.3%
195. Borean Marmot 1.4% 1.4%
196. Boulderfang 1.1% 1.1%
197. Bound Lightspawn 1.0% 1.0%
198. Bound Stream 1.3% 1.3%
199. Briarhorn Hatchling 1.1% 1.1%
200. Brightfeather 1.3% 1.3%
201. Brightpaw 1.2% 1.2%
202. Brightscale Hatchling 1.2% 1.2%
203. Brilliant Bloodfeather 1.4% 1.4%
204. Brilliant Glimmershell 0.7% 0.7%
205. Brilliant Kaliri 1.4% 1.4%
206. Brilliant Spore 1.4% 1.4%
207. Brinestone Algan 0.9% 0.9%
208. Bronze Proto-Whelp 1.1% 1.1%
209. Bronze Racing Enthusiast 0.5% 0.5%
210. Bronze Whelpling 1.2% 1.2%
211. Broot 1.0% 1.0%
212. Brown Marmot 1.4% 1.4%
213. Brown Prairie Dog 1.4% 1.4%
214. Brown Rabbit 1.4% 1.4%
215. Brown Snake 1.4% 1.4%
216. Brul 0.6% 0.6%
217. Brulee 1.0% 1.0%
218. Brutus 1.0% 1.0%
219. Bubbles 0.8% 0.8%
220. Bubbling Pustule 0.8% 0.8%
221. Bucketshell 0.0% 0.0%
222. Buckie 1.0% 1.0%
223. Bucktooth Flapper 1.4% 1.4%
224. Budding Algan 0.8% 0.8%
225. Bufonid Croaker 1.1% 1.1%
226. Bugbiter Tortoise 0.9% 0.9%
227. Buggsy 1.1% 1.1%
228. Bumbles 0.9% 0.9%
229. Bunbo 1.3% 1.3%
230. Burdened Soul 0.7% 0.7%
231. Burnout 0.8% 0.8%
232. Burrow Spiderling 1.3% 1.3%
233. Bush Chicken 1.1% 1.1%
234. Buttercup 1.2% 1.2%
235. Buzzworth 1.1% 1.1%
236. C'Thuffer 1.3% 1.3%
237. Calico Cat 1.4% 1.4%
238. Cap'n Crackers 1.2% 1.2%
239. Captain Nibs 1.2% 1.2%
240. Carnivorous Lasher 1.1% 1.1%
241. Carpal 0.9% 0.9%
242. Carrion Rat 1.3% 1.3%
243. Cat 1.4% 1.4%
244. Cavern Moccasin 1.0% 1.0%
245. Caverndark Nightmare 0.7% 0.7%
246. Celestial Calf 0.4% 0.4%
247. Celestial Dragon 1.4% 1.4%
248. Cenarion Hatchling 1.1% 1.1%
249. Cerulean Moth 1.3% 1.3%
250. Chalkshell Turtle 1.0% 1.0%
251. Chaos Pup 1.4% 1.4%
252. Char 0.9% 0.9%
253. Cheddar 1.2% 1.2%
254. Cheetah Cub 1.4% 1.4%
255. Chestnut 1.2% 1.2%
256. Chi-Chi, Hatchling of Chi-Ji 1.0% 1.0%
257. Chi-Ji Kite 1.3% 1.3%
258. Chicken 1.4% 1.4%
259. Child of Jani 1.0% 1.0%
260. Child of Pa'ku 0.8% 0.8%
261. Chip 1.1% 1.1%
262. Chirpy Valeshrieker 1.3% 1.3%
263. Chitterspine Deepstalker 0.9% 0.9%
264. Chitterspine Devourer 1.0% 1.0%
265. Chitterspine Needler 1.1% 1.1%
266. Chitterspine Skitterling 1.3% 1.3%
267. Chompy 1.1% 1.1%
268. Chrominius 1.4% 1.4%
269. Chuck 1.3% 1.3%
270. Cinder Kitten 1.3% 1.3%
271. Cinder Pup 1.4% 1.4%
272. Cinderweb Recluse 1.4% 1.4%
273. Clanking Scrapsorter 1.0% 1.0%
274. Clefthoof Runt 1.4% 1.4%
275. Clinging Remains 1.1% 1.1%
276. Clock'em 1.0% 1.0%
277. Clockwork Gnome 1.3% 1.3%
278. Clockwork Rocket Bot 1.4% 1.4%
279. Clouded Hedgehog 1.3% 1.3%
280. Cloudfeather Fledgling 1.4% 1.4%
281. Clutch 1.2% 1.2%
282. Coastal Bounder 1.3% 1.3%
283. Coastal Sandpiper 1.3% 1.3%
284. Coastal Scuttler 1.3% 1.3%
285. Cobalt Raven 1.3% 1.3%
286. Cobbleshell 1.2% 1.2%
287. Cobra Hatchling 1.4% 1.4%
288. Cockatiel 1.4% 1.4%
289. Cockroach 1.4% 1.4%
290. Cogblade Raptor 1.3% 1.3%
291. Coilfang Stalker 1.3% 1.3%
292. Coldlight Surfrunner 1.2% 1.2%
293. Comet 1.3% 1.3%
294. Copper Hopper 1.1% 1.1%
295. Copperback Etherwyrm 1.2% 1.2%
296. Copperfur Kit 1.3% 1.3%
297. Coral Adder 1.3% 1.3%
298. Coral Lashling 1.1% 1.1%
299. Coral Snake 1.3% 1.3%
300. Coralback Fiddler 1.3% 1.3%
301. Core Hound Pup 1.3% 1.3%
302. Corefire Imp 1.4% 1.4%
303. Corgi Pup 1.3% 1.3%
304. Corgnelius 1.3% 1.3%
305. Corlain Falcon 1.0% 1.0%
306. Cornish Rex Cat 1.4% 1.4%
307. Corpselouse Larva 0.6% 0.6%
308. Corpulent Bonetusk 1.1% 1.1%
309. Corrupted Blood 1.4% 1.4%
310. Corrupted Nest Guardian 1.1% 1.1%
311. Corrupted Tentacle 0.7% 0.7%
312. Cou'pa 1.1% 1.1%
313. Courage 0.9% 0.9%
314. Court Messenger 1.0% 1.0%
315. Court Scribe 1.3% 1.3%
316. Crackers 0.8% 0.8%
317. Craghoof Kid 1.3% 1.3%
318. Crawbat 1.3% 1.3%
319. Crawling Claw 0.9% 0.9%
320. Crazy Carrot 1.3% 1.3%
321. Creeping Tentacle 1.4% 1.4%
322. Creepy Crate 1.3% 1.3%
323. Creepy Crawly 1.4% 1.4%
324. Crested Owl 1.4% 1.4%
325. Crimson Bat Pup 1.3% 1.3%
326. Crimson Dredwing Pup 0.7% 0.7%
327. Crimson Frog 1.2% 1.2%
328. Crimson Geode 1.3% 1.3%
329. Crimson Lasher 1.3% 1.3%
330. Crimson Moth 1.4% 1.4%
331. Crimson Octopode 1.0% 1.0%
332. Crimson Proto-Whelp 1.1% 1.1%
333. Crimson Shale Hatchling 1.3% 1.3%
334. Crimson Skipper 1.1% 1.1%
335. Crimson Snake 1.4% 1.4%
336. Crimson Spore 1.4% 1.4%
337. Crimson Swoglet 1.3% 1.3%
338. Crimson Whelpling 1.2% 1.2%
339. Crimsonspine 1.1% 1.1%
340. Crimsonwing Moth 1.1% 1.1%
341. Crispin 1.4% 1.4%
342. Cross Gazer 0.7% 0.7%
343. Crow 1.2% 1.2%
344. Crunchy Scorpion 1.3% 1.3%
345. Crusher 1.4% 1.4%
346. Crushhoof 0.7% 0.7%
347. Crypt Fiend 0.8% 0.8%
348. Crystal Beetle 1.3% 1.3%
349. Crystal Spider 1.4% 1.4%
350. Crystalline Broodling 1.3% 1.3%
351. Crystalline Mini-Monster 1.1% 1.1%
352. Cubbly 1.0% 1.0%
353. Curious Oracle Hatchling 1.3% 1.3%
354. Curious Purrkin 0.9% 0.9%
355. Curious Wolvar Pup 1.3% 1.3%
356. Cursed Birman 1.2% 1.2%
357. Cursed Dune Watcher 0.7% 0.7%
358. Cypress 0.0% 0.0%
359. Daggertooth Frenzy 1.2% 1.2%
360. Daisy 1.3% 1.3%
361. Dal 1.0% 1.0%
362. Damp Skrat 0.9% 0.9%
363. Damplight Slug 1.2% 1.2%
364. Dancing Water Skimmer 1.3% 1.3%
365. Dandelion Frolicker 1.4% 1.4%
366. Dark Phoenix Hatchling 1.4% 1.4%
367. Dark Whelpling 1.2% 1.2%
368. Darkmoon Balloon 1.2% 1.2%
369. Darkmoon Cub 1.3% 1.3%
370. Darkmoon Eye 1.2% 1.2%
371. Darkmoon Glowfly 1.4% 1.4%
372. Darkmoon Hatchling 1.3% 1.3%
373. Darkmoon Monkey 1.3% 1.3%
374. Darkmoon Rabbit 1.0% 1.0%
375. Darkmoon Tonk 1.3% 1.3%
376. Darkmoon Turtle 1.3% 1.3%
377. Darkmoon Zeppelin 1.3% 1.3%
378. Darkshore Cub 1.4% 1.4%
379. Darkshore Sentinel 1.3% 1.3%
380. Dart 1.3% 1.3%
381. Darting Hatchling 1.4% 1.4%
382. Dasher 1.3% 1.3%
383. De-Weaponized Mechanical Companion 1.3% 1.3%
384. Death Adder Hatchling 1.1% 1.1%
385. Death Seeker 1.0% 1.0%
386. Death Talon Whelpguard 1.4% 1.4%
387. Death's Head Cockroach 1.3% 1.3%
388. Deathroach 1.1% 1.1%
389. Deathsting Scorpid 1.3% 1.3%
390. Deathwatch Hatchling 0.7% 0.7%
391. Deathy 0.3% 0.3%
392. Decay Grub 1.2% 1.2%
393. Decaying Mawrat 1.3% 1.3%
394. Deepholm Cockroach 1.3% 1.3%
395. Deepridger 0.9% 0.9%
396. Deeptide Fingerling 1.3% 1.3%
397. Deepwood Leaper 1.2% 1.2%
398. Desert Spider 1.4% 1.4%
399. Detective Ray 1.3% 1.3%
400. Deviate Hatchling 1.3% 1.3%
401. Devoured Wader 0.6% 0.6%
402. Devourer Lobstrok 1.3% 1.3%
403. Devouring Animite 1.3% 1.3%
404. Devouring Maggot 1.3% 1.3%
405. Devourling 1.1% 1.1%
406. Diamondshell 1.2% 1.2%
407. Dibbler 1.2% 1.2%
408. Diemetradon Hatchling 1.3% 1.3%
409. Dig Rat 1.1% 1.1%
410. Direbeak Hatchling 1.2% 1.2%
411. Direhorn Hatchling 1.0% 1.0%
412. Direhorn Runt 1.4% 1.4%
413. Discarded Experiment 1.3% 1.3%
414. Disgusting Oozeling 1.1% 1.1%
415. Docile Skyfin 1.4% 1.4%
416. Dodger 0.9% 0.9%
417. Domestic Aunian 1.1% 1.1%
418. Doom Bloom 1.4% 1.4%
419. Doomrubble 1.1% 1.1%
420. Dottie 1.2% 1.2%
421. Draenei Micro Defender 1.2% 1.2%
422. Drafty 1.3% 1.3%
423. Dragon Kite 1.0% 1.0%
424. Dragonbone Hatchling 1.4% 1.4%
425. Drakks 1.2% 1.2%
426. Drazka'zet the Wrathful 1.1% 1.1%
427. Dread 1.0% 1.0%
428. Dread Hatchling 1.2% 1.2%
429. Dreadmaw 1.3% 1.3%
430. Dreadtick Leecher 1.3% 1.3%
431. Dream Badger 1.1% 1.1%
432. Dream Whelpling 1.2% 1.2%
433. Dreamborne Scarab 1.1% 1.1%
434. Dreamhoof 1.2% 1.2%
435. Dredger Butler 0.6% 0.6%
436. Driftling 0.7% 0.7%
437. Droplet of Y'Shaarj 0.8% 0.8%
438. Drowned Hatchling 1.2% 1.2%
439. Drowsey 1.2% 1.2%
440. Drudge Ghoul 1.3% 1.3%
441. Drustvar Piglet 1.1% 1.1%
442. Dun Morogh Cub 1.2% 1.2%
443. Dung Beetle 1.4% 1.4%
444. Durotar Scorpion 1.1% 1.1%
445. Dusk Spiderling 1.4% 1.4%
446. Dusky Dredwing Pup 1.2% 1.2%
447. Dusky Timbertooth 1.0% 1.0%
448. Duskytooth Snooter 1.2% 1.2%
449. Dust Bunny 1.3% 1.3%
450. Dust Spirit 0.5% 0.5%
451. Dustite 1.3% 1.3%
452. Dusty Sporeflutterer 1.1% 1.1%
453. Dusty Sporewing 1.3% 1.3%
454. Dutiful Gruntling 0.8% 0.8%
455. Dutiful Squire 0.9% 0.9%
456. E'rnee 1.2% 1.2%
457. Ebonwing Moth 1.0% 1.0%
458. Echo Batling 1.3% 1.3%
459. Echo of the Cave 1.3% 1.3%
460. Echo of the Depths 1.3% 1.3%
461. Echo of the Heights 1.3% 1.3%
462. Echo of the Inferno 1.3% 1.3%
463. Echoing Oozeling 0.9% 0.9%
464. Effervescent Glowfly 1.3% 1.3%
465. Egbert 1.3% 1.3%
466. Egbob 1.0% 1.0%
467. Elder Python 1.3% 1.3%
468. Eldritch Manafiend 1.3% 1.3%
469. Electrified Razortooth 1.3% 1.3%
470. Elekk Plushie 1.4% 1.4%
471. Elementium Geode 1.3% 1.3%
472. Elfin Rabbit 1.4% 1.4%
473. Elmer 1.3% 1.3%
474. Elusive Skimmer 1.3% 1.3%
475. Elwynn Lamb 1.2% 1.2%
476. Emberling 1.2% 1.2%
477. Emerald Boa 1.4% 1.4%
478. Emerald Proto-Whelp 1.4% 1.4%
479. Emerald Scarabid 1.0% 1.0%
480. Emerald Shale Hatchling 1.3% 1.3%
481. Emerald Turtle 1.4% 1.4%
482. Emerald Whelpling 1.1% 1.1%
483. Emmah 1.1% 1.1%
484. Emmigosa 1.4% 1.4%
485. Emperor Crab 1.3% 1.3%
486. Empowered Manafiend 1.2% 1.2%
487. Empyreal Manafiend 1.2% 1.2%
488. Enchanted Broom 1.2% 1.2%
489. Enchanted Cauldron 1.2% 1.2%
490. Enchanted Lantern 1.3% 1.3%
491. Enchanted Pen 1.2% 1.2%
492. Enchanted Tiki Mask 1.3% 1.3%
493. Enchanted Torch 1.2% 1.2%
494. Endmite 1.2% 1.2%
495. Energized Manafiend 1.2% 1.2%
496. Enraged Poultrid 0.9% 0.9%
497. Erudite Manafiend 1.3% 1.3%
498. Essence of Competition 0.0% 0.0%
499. Eternal Strider 1.3% 1.3%
500. Ethereal Soul-Trader 0.7% 0.7%
501. Everbloom Peachick 1.4% 1.4%
502. Everburning Treant 1.2% 1.2%
503. Everliving Spore 0.7% 0.7%
504. Experiment 13 0.7% 0.7%
505. Experimental Roach 1.3% 1.3%
506. Extinguished Eye 1.4% 1.4%
507. Eye of Affliction 1.2% 1.2%
508. Eye of Allseeing 1.2% 1.2%
509. Eye of Corruption 1.3% 1.3%
510. Eye of Extermination 0.8% 0.8%
511. Eye of Inquisition 1.2% 1.2%
512. Eye of Observation 1.0% 1.0%
513. Eye of the Legion 1.1% 1.1%
514. Faceless Mindlasher 1.4% 1.4%
515. Faceless Minion 1.3% 1.3%
516. False Knucklebump 1.3% 1.3%
517. Father Winter's Helper 1.4% 1.4%
518. Fathom 0.9% 0.9%
519. Fawn 1.4% 1.4%
520. Feasting Larva 0.9% 0.9%
521. Feathers 1.3% 1.3%
522. Fel Flame 1.4% 1.4%
523. Fel Lasher 1.1% 1.1%
524. Fel Piglet 1.2% 1.2%
525. Fel Pup 1.3% 1.3%
526. Fel-Afflicted Skyfin 1.4% 1.4%
527. Felbat Pup 1.4% 1.4%
528. Felclaw Marsuul 0.7% 0.7%
529. Felcrazed Wyrm 1.2% 1.2%
530. Feline Familiar 1.3% 1.3%
531. Felspider 1.3% 1.3%
532. Fen Crab 1.3% 1.3%
533. Feral Vermling 1.4% 1.4%
534. Festering Maggot 1.4% 1.4%
535. Festival Lantern 1.1% 1.1%
536. Fetid Waveling 1.4% 1.4%
537. Fetish Shaman 0.2% 0.2%
538. Feverbite Hatchling 1.3% 1.3%
539. Fiendish Imp 1.3% 1.3%
540. Fierce Scarabid 0.8% 0.8%
541. Filthling 1.2% 1.2%
542. Filthy Slime 0.7% 0.7%
543. Finduin 0.6% 0.6%
544. Fire Beetle 1.4% 1.4%
545. Fire-Proof Roach 1.4% 1.4%
546. Firebat Pup 1.3% 1.3%
547. Firefly 1.1% 1.1%
548. Firesting Buzzer 1.3% 1.3%
549. Firewing 1.4% 1.4%
550. Fishy 1.4% 1.4%
551. Fjord Rat 1.3% 1.3%
552. Fjord Worg Pup 1.4% 1.4%
553. Flamering Moth 1.3% 1.3%
554. Flash 0.0% 0.0%
555. Flat-Tooth Calf 1.3% 1.3%
556. Flawless Amethyst Baubleworm 0.7% 0.7%
557. Flayer Youngling 1.4% 1.4%
558. Fledgling Buzzard 1.4% 1.4%
559. Fledgling Kingfeather 1.3% 1.3%
560. Fledgling Nether Ray 1.3% 1.3%
561. Fledgling Oliveback 1.3% 1.3%
562. Fledgling Teroclaw 1.2% 1.2%
563. Fledgling Warden Owl 1.4% 1.4%
564. Fleeting Frog 1.3% 1.3%
565. Flickering Argunite 1.2% 1.2%
566. Floofa 1.2% 1.2%
567. Flooftalon 1.1% 1.1%
568. Flow 0.9% 0.9%
569. Flurky 0.0% 0.0%
570. Fluttering Glimmerfly 1.3% 1.3%
571. Fluxfire Feline 1.4% 1.4%
572. Fodder 1.2% 1.2%
573. Foe Reaper 0.9 1.0% 1.0%
574. Fol'ya Pup 1.1% 1.1%
575. Forest Moth 1.4% 1.4%
576. Forest Spiderling 1.4% 1.4%
577. Forest Sproutling 1.3% 1.3%
578. Fossilized Hatchling 1.4% 1.4%
579. Fossorial Bile Larva 0.8% 0.8%
580. Foulfeather 1.3% 1.3%
581. Foulwing Buzzer 0.7% 0.7%
582. Fox Kit 1.0% 1.0%
583. Fozling 1.2% 1.2%
584. Fragment of Anger 1.4% 1.4%
585. Fragment of Desire 1.4% 1.4%
586. Fragment of Suffering 1.3% 1.3%
587. Francois 0.9% 0.9%
588. Frenzied Cottontail 1.0% 1.0%
589. Frenzied Mawrat 1.2% 1.2%
590. Freshwater Crawler 1.3% 1.3%
591. Freshwater Pincher 1.1% 1.1%
592. Frigid Frostling 1.3% 1.3%
593. Frog 1.3% 1.3%
594. Froglet 1.1% 1.1%
595. Frostbrood Whelpling 0.8% 0.8%
596. Frostfur Rat 1.3% 1.3%
597. Frostshell Pincher 1.3% 1.3%
598. Frostwolf Ghostpup 1.3% 1.3%
599. Frostwolf Pup 1.2% 1.2%
600. Frosty 0.3% 0.3%
601. Fruit Hunter 1.4% 1.4%
602. Fun Guss 1.0% 1.0%
603. Fungal Abomination 1.4% 1.4%
604. Fungal Moth 1.3% 1.3%
605. Fuzzy Creepling 1.3% 1.3%
606. Fuzzy Shimmermoth 0.9% 0.9%
607. G0-R41-0N Ultratonk 1.4% 1.4%
608. Gahz'rooki 1.2% 1.2%
609. Gale 0.0% 0.0%
610. Gale Spirit 0.5% 0.5%
611. Garden Frog 1.4% 1.4%
612. Garden Moth 1.4% 1.4%
613. Garrlok 1.2% 1.2%
614. Gazelle Fawn 1.4% 1.4%
615. Gearspring Hopper 0.9% 0.9%
616. Geordy 0.7% 0.7%
617. Gerald 0.6% 0.6%
618. Ghastly Kid 1.4% 1.4%
619. Ghastly Rat 1.2% 1.2%
620. Ghost Maggot 1.2% 1.2%
621. Ghost Shark 1.0% 1.0%
622. Ghostflame 1.3% 1.3%
623. Ghostly Skull 1.4% 1.4%
624. Ghostly Whelpling 0.8% 0.8%
625. Ghostshell Crab 1.4% 1.4%
626. Giant Bone Spider 1.4% 1.4%
627. Giant Sewer Rat 1.2% 1.2%
628. Giant Woodworm 1.3% 1.3%
629. Giggling Flame 1.3% 1.3%
630. Gilded Darknight 1.3% 1.3%
631. Gilded Mechafrog 1.3% 1.3%
632. Gilded Moth 1.3% 1.3%
633. Gilded Wader 0.5% 0.5%
634. Gill'dan 1.1% 1.1%
635. Gillvanas 0.6% 0.6%
636. Gilnean Raven 1.4% 1.4%
637. Giraffe Calf 1.4% 1.4%
638. Gizmo 1.1% 1.1%
639. Glamrok 0.7% 0.7%
640. Gleamhoof Fawn 1.3% 1.3%
641. Glimmerpool Hatchling 1.2% 1.2%
642. Glimmershell Scuttler 1.3% 1.3%
643. Glimr 1.0% 1.0%
644. Glittering Diamondshell 1.3% 1.3%
645. Globe Yeti 1.2% 1.2%
646. Gloober, as G'huun 0.9% 0.9%
647. Gloop 0.9% 0.9%
648. Glowing Sporebat 1.3% 1.3%
649. Glub 0.0% 0.0%
650. Glutted Bleeder 1.3% 1.3%
651. Gnashtooth 1.1% 1.1%
652. Gnomelia Gearheart 0.8% 0.8%
653. Gold Beetle 1.4% 1.4%
654. Gold Mini Jouster 1.2% 1.2%
655. Golden Beetle 1.3% 1.3%
656. Golden Chirper 0.9% 0.9%
