My Pet Collection
You've collected 0 pets
Log in to track your collection

Pet Collection Stats

Statistics are based on pet collections tracked by members of this site.

Members Collecting: 152,020 players are actively tracking their collections.
Avg. Collection Size: 1753 of 1762 pets are being sought (avg).
Avg. Pets Collected: 501 of 1753 pets have been collected (avg).
Click here to support WarcraftPets

Pets Collected

Sort by:  Pet | Ultra-Rare | Common
1. Abyssal Eel 1.5% 1.5%
2. Abyssal Slitherling 1.8% 1.8%
3. Abyssius 2.1% 2.1%
4. Accursed Hexxer 1.4% 1.4%
5. Adder 2.1% 2.1%
6. Adventurous Hopling 1.4% 1.4%
7. Ageless Bronze Drake 1.7% 1.7%
8. Alarm-o-Bot 1.8% 1.8%
9. Alarm-O-Dog 1.2% 1.2%
10. Albatross Chick 1.9% 1.9%
11. Albatross Hatchling 1.9% 1.9%
12. Albino Buzzard 1.3% 1.3%
13. Albino Chimaeraling 2.0% 2.0%
14. Albino Duskwatcher 1.3% 1.3%
15. Albino River Calf 1.9% 1.9%
16. Albino Snake 2.1% 2.1%
17. Aldrusian Sproutling 1.8% 1.8%
18. Alliance Balloon 2.0% 2.0%
19. Alliance Enthusiast 1.1% 1.1%
20. Alloyed Alleyrat 1.4% 1.4%
21. Alpine Chipmunk 2.1% 2.1%
22. Alpine Foxling 2.0% 2.0%
23. Alpine Foxling Kit 2.0% 2.0%
24. Alpine Hare 2.1% 2.1%
25. Alterac Brew-Pup 1.7% 1.7%
26. Alvin the Anvil 1.1% 1.1%
27. Amalgam of Destruction 1.8% 1.8%
28. Amaranthine Stinger 0.9% 0.9%
29. Amber Glitterwing 1.7% 1.7%
30. Amber Moth 2.0% 2.0%
31. Amberbarb Wasp 2.0% 2.0%
32. Amberglow Stinger 1.9% 1.9%
33. Ambre 1.7% 1.7%
34. Ambystan Darter 0.9% 0.9%
35. Ambystan Snapper 1.4% 1.4%
36. Amethyst Shale Hatchling 2.0% 2.0%
37. Amethyst Softshell 1.5% 1.5%
38. Amethyst Spiderling 1.9% 1.9%
39. Ammen Vale Lashling 1.6% 1.6%
40. Ancient Nest Guardian 1.9% 1.9%
41. Ancona Chicken 2.1% 2.1%
42. Anima Wyrmling 1.8% 1.8%
43. Animated Cruor 1.8% 1.8%
44. Animated Tome 1.0% 1.0%
45. Animite Broodling 1.6% 1.6%
46. Annuna 1.5% 1.5%
47. Anodized Robo Cub 2.0% 2.0%
48. Anomalus 2.0% 2.0%
49. Antoran Bile Larva 1.8% 1.8%
50. Antoran Bilescourge 1.8% 1.8%
51. Anubisath Idol 2.1% 2.1%
52. Anxious Nibbler 1.7% 1.7%
53. Aqir Hivespawn 1.6% 1.6%
54. Aqir Tunneler 0.9% 0.9%
55. Aqua Strider 1.8% 1.8%
56. Aquapo 0.9% 0.9%
57. Arachnoid Skitterbot 1.7% 1.7%
58. Arcane Eye 2.1% 2.1%
59. Arcane Gorger 1.7% 1.7%
60. Archetype of Animation 1.4% 1.4%
61. Archetype of Cunning 0.9% 0.9%
62. Archetype of Discovery 1.3% 1.3%
63. Archetype of Focus 1.2% 1.2%
64. Archetype of Malice 1.0% 1.0%
65. Archetype of Metamorphosis 1.2% 1.2%
66. Archetype of Motion 1.2% 1.2%
67. Archetype of Multiplicity 1.3% 1.3%
68. Archetype of Predation 1.1% 1.1%
69. Archetype of Renewal 1.2% 1.2%
70. Archetype of Satisfaction 0.8% 0.8%
71. Archetype of Serenity 1.2% 1.2%
72. Archetype of Survival 1.1% 1.1%
73. Archetype of Vigilance 1.1% 1.1%
74. Archivist's Quill 1.3% 1.3%
75. Arctic Fox Kit 1.9% 1.9%
76. Arctic Hare 2.1% 2.1%
77. Arfus 0.7% 0.7%
78. Argent Gruntling 1.2% 1.2%
79. Argent Squire 1.4% 1.4%
80. Argi 1.7% 1.7%
81. Armadillo Pup 2.0% 2.0%
82. Armored Vaultbot 1.1% 1.1%
83. Ash Lizard 2.0% 2.0%
84. Ash Spiderling 2.0% 2.0%
85. Ash Viper 2.0% 2.0%
86. Ash'ana 2.0% 2.0%
87. Ashen Chomper 1.8% 1.8%
88. Ashenwing 1.1% 1.1%
89. Ashleaf Spriteling 1.6% 1.6%
90. Ashmaw Cub 2.1% 2.1%
91. Ashstone Core 2.1% 2.1%
92. Ashwing Moth 1.9% 1.9%
93. Auburn Ringtail 1.9% 1.9%
94. Aura 0.9% 0.9%
95. Aurelid Floater 1.4% 1.4%
96. Autumnal Sproutling 1.8% 1.8%
97. Axebeak Hatchling 1.9% 1.9%
98. Axel 1.2% 1.2%
99. Azerite Puddle 1.6% 1.6%
100. Azeriti 1.7% 1.7%
101. Azure Crane Chick 1.9% 1.9%
102. Azure Crystalspine 1.8% 1.8%
103. Azure Frillfish 1.7% 1.7%
104. Azure Whelpling 1.6% 1.6%
105. Azure Windseeker 1.9% 1.9%
106. Baa'l 1.4% 1.4%
107. Baa'lial 1.5% 1.5%
108. Baby Ape 1.9% 1.9%
109. Baby Blizzard Bear 1.3% 1.3%
110. Baby Crawg 1.2% 1.2%
111. Baby Elderhorn 2.0% 2.0%
112. Baby Stonehide 1.9% 1.9%
113. Baby Winston 1.0% 1.0%
114. Baby Zandalari Raptor 1.8% 1.8%
115. Backbone 1.4% 1.4%
116. Backswimmer Timbertooth 1.7% 1.7%
117. Bakar Companion 1.1% 1.1%
118. Ban-Fu, Cub of Ban-Lu 1.0% 1.0%
119. Bananas 1.9% 1.9%
120. Bandicoon 2.1% 2.1%
121. Bandicoon Kit 2.0% 2.0%
122. Baneling 0.7% 0.7%
123. Baoh-Xi 1.9% 1.9%
124. Barnaby 1.5% 1.5%
125. Barnacled Hermit Crab 1.6% 1.6%
126. Barrier Hermit 1.8% 1.8%
127. Bashful 1.5% 1.5%
128. Bat 2.1% 2.1%
129. Battie 1.0% 1.0%
130. Beakbert 1.5% 1.5%
131. Beetle 2.1% 2.1%
132. Belastrasza 1.5% 1.5%
133. Benax 2.1% 2.1%
134. Berylmane 1.9% 1.9%
135. Bile Larva 1.8% 1.8%
136. Bilefang Skitterer 1.5% 1.5%
137. Bilescourge 1.8% 1.8%
138. Biletoad 2.0% 2.0%
139. Black Kingsnake 2.1% 2.1%
140. Black Lamb 2.1% 2.1%
141. Black Rat 2.1% 2.1%
142. Black Skitterbug 1.6% 1.6%
143. Black Slyvern Pup 1.4% 1.4%
144. Black Tabby Cat 1.7% 1.7%
145. Black-Footed Fox Kit 2.0% 2.0%
146. Blackchasm Crawler 1.4% 1.4%
147. Blackfeather Nester 1.7% 1.7%
148. Blackfuse Bombling 1.4% 1.4%
149. Blaise 1.7% 1.7%
150. Blaze Spirit 0.7% 0.7%
151. Blazehound 2.1% 2.1%
152. Blazing Cindercrawler 1.7% 1.7%
153. Blazing Firehawk 2.0% 2.0%
154. Bleak Skitterer 1.8% 1.8%
155. Bleakwater Jelly 2.1% 2.1%
156. Blightbreath 2.1% 2.1%
157. Blighted Squirrel 2.0% 2.0%
158. Blighthawk 2.0% 2.0%
159. Blind Rat 1.9% 1.9%
160. Blinky 1.5% 1.5%
161. Bloated Bloodfeaster 1.2% 1.2%
162. Blood Boil 2.1% 2.1%
163. Bloodbeak 1.9% 1.9%
164. Bloodbrood Whelpling 1.1% 1.1%
165. Bloodfeaster Larva 1.5% 1.5%
166. Bloodfeaster Spiderling 1.7% 1.7%
167. Bloodfever Tarantula 1.9% 1.9%
168. Bloodgazer Hatchling 1.8% 1.8%
169. Bloodlouse Larva 2.1% 2.1%
170. Bloodseeker 1.7% 1.7%
171. Bloodsting Wasp 1.9% 1.9%
172. Bloodstone Tunneler 2.0% 2.0%
173. Bloodsucker Vespoid 1.7% 1.7%
174. Bloodthorn Hatchling 2.0% 2.0%
175. Blorp 1.9% 1.9%
176. Blossoming Ancient 1.7% 1.7%
177. Blue Clockwork Rocket Bot 2.1% 2.1%
178. Blue Dasher 1.7% 1.7%
179. Blue Dragonhawk Hatchling 2.1% 2.1%
180. Blue Flitter 1.6% 1.6%
181. Blue Mini Jouster 1.9% 1.9%
182. Blue Moth 2.1% 2.1%
183. Blueloo 0.9% 0.9%
184. Blushing Spiderling 0.8% 0.8%
185. Boghopper 1.8% 1.8%
186. Bombay Cat 2.1% 2.1%
187. Bone Serpent 1.9% 1.9%
188. Bone Wasp 1.6% 1.6%
189. Bonebiter 1.9% 1.9%
190. Boneshard 2.1% 2.1%
191. Boneweave Hatchling 0.9% 0.9%
192. Bonkers 2.0% 2.0%
193. Borean Marmot 2.0% 2.0%
194. Boulderfang 1.6% 1.6%
195. Bound Lightspawn 1.4% 1.4%
196. Bound Stream 1.9% 1.9%
197. Briarhorn Hatchling 1.5% 1.5%
198. Brightfeather 1.9% 1.9%
199. Brightpaw 1.7% 1.7%
200. Brightscale Hatchling 1.7% 1.7%
201. Brilliant Bloodfeather 2.0% 2.0%
202. Brilliant Glimmershell 1.0% 1.0%
203. Brilliant Kaliri 2.2% 2.2%
204. Brilliant Spore 2.1% 2.1%
205. Brinestone Algan 1.3% 1.3%
206. Bronze Proto-Whelp 1.6% 1.6%
207. Bronze Racing Enthusiast 0.7% 0.7%
208. Bronze Whelpling 1.7% 1.7%
209. Broot 1.3% 1.3%
210. Brown Marmot 2.1% 2.1%
211. Brown Prairie Dog 2.1% 2.1%
212. Brown Rabbit 2.1% 2.1%
213. Brown Snake 2.1% 2.1%
214. Brul 0.7% 0.7%
215. Brulee 1.5% 1.5%
216. Brutus 1.4% 1.4%
217. Bubbles 1.0% 1.0%
218. Bubbling Pustule 1.0% 1.0%
219. Bucketshell 0.0% 0.0%
220. Buckie 1.5% 1.5%
221. Bucktooth Flapper 2.0% 2.0%
222. Budding Algan 1.0% 1.0%
223. Bufonid Croaker 1.6% 1.6%
224. Bugbiter Tortoise 1.1% 1.1%
225. Buggsy 1.8% 1.8%
226. Bumbles 1.3% 1.3%
227. Bunbo 1.9% 1.9%
228. Burdened Soul 0.9% 0.9%
229. Burnout 1.1% 1.1%
230. Burrow Spiderling 1.9% 1.9%
231. Bush Chicken 1.6% 1.6%
232. Buttercup 1.8% 1.8%
233. Buzzworth 1.3% 1.3%
234. C'Thuffer 1.9% 1.9%
235. Calico Cat 2.1% 2.1%
236. Cap'n Crackers 1.8% 1.8%
237. Captain Nibs 1.7% 1.7%
238. Carnivorous Lasher 1.5% 1.5%
239. Carpal 1.3% 1.3%
240. Carrion Rat 2.0% 2.0%
241. Cat 2.1% 2.1%
242. Cavern Moccasin 1.4% 1.4%
243. Caverndark Nightmare 1.0% 1.0%
244. Celestial Calf 0.5% 0.5%
245. Celestial Dragon 2.2% 2.2%
246. Cenarion Hatchling 1.7% 1.7%
247. Cerulean Moth 1.9% 1.9%
248. Chalkshell Turtle 1.4% 1.4%
249. Chaos Pup 2.0% 2.0%
250. Char 1.2% 1.2%
251. Cheddar 1.8% 1.8%
252. Cheetah Cub 2.1% 2.1%
253. Chestnut 1.7% 1.7%
254. Chi-Chi, Hatchling of Chi-Ji 1.5% 1.5%
255. Chi-Ji Kite 2.0% 2.0%
256. Chicken 2.1% 2.1%
257. Child of Jani 1.4% 1.4%
258. Child of Pa'ku 1.2% 1.2%
259. Chip 1.6% 1.6%
260. Chirpy Valeshrieker 1.9% 1.9%
261. Chitterspine Deepstalker 1.3% 1.3%
262. Chitterspine Devourer 1.4% 1.4%
263. Chitterspine Needler 1.5% 1.5%
264. Chitterspine Skitterling 1.9% 1.9%
265. Chompy 1.6% 1.6%
266. Chrominius 2.1% 2.1%
267. Chuck 1.9% 1.9%
268. Cinder Kitten 1.8% 1.8%
269. Cinder Pup 2.1% 2.1%
270. Cinderweb Recluse 2.1% 2.1%
271. Clanking Scrapsorter 1.4% 1.4%
272. Clefthoof Runt 2.0% 2.0%
273. Clinging Remains 1.5% 1.5%
274. Clock'em 1.4% 1.4%
275. Clockwork Gnome 1.9% 1.9%
276. Clockwork Rocket Bot 2.1% 2.1%
277. Clouded Hedgehog 2.0% 2.0%
278. Cloudfeather Fledgling 2.1% 2.1%
279. Clutch 1.7% 1.7%
280. Coastal Bounder 1.9% 1.9%
281. Coastal Sandpiper 2.0% 2.0%
282. Coastal Scuttler 1.8% 1.8%
283. Cobalt Raven 1.9% 1.9%
284. Cobbleshell 1.7% 1.7%
285. Cobra Hatchling 2.1% 2.1%
286. Cockatiel 2.1% 2.1%
287. Cockroach 2.1% 2.1%
288. Cogblade Raptor 2.0% 2.0%
289. Coilfang Stalker 2.0% 2.0%
290. Coldlight Surfrunner 1.7% 1.7%
291. Comet 2.0% 2.0%
292. Copper Hopper 1.5% 1.5%
293. Copperback Etherwyrm 1.7% 1.7%
294. Copperfur Kit 1.8% 1.8%
295. Coral Adder 1.8% 1.8%
296. Coral Lashling 1.6% 1.6%
297. Coral Snake 2.0% 2.0%
298. Coralback Fiddler 1.9% 1.9%
299. Core Hound Pup 1.9% 1.9%
300. Corefire Imp 2.1% 2.1%
301. Corgi Pup 2.0% 2.0%
302. Corgnelius 2.0% 2.0%
303. Corlain Falcon 1.4% 1.4%
304. Cornish Rex Cat 2.1% 2.1%
305. Corpselouse Larva 0.8% 0.8%
306. Corpulent Bonetusk 1.6% 1.6%
307. Corrupted Blood 2.0% 2.0%
308. Corrupted Nest Guardian 1.5% 1.5%
309. Corrupted Tentacle 1.0% 1.0%
310. Cou'pa 1.6% 1.6%
311. Courage 1.2% 1.2%
312. Court Messenger 1.4% 1.4%
313. Court Scribe 2.0% 2.0%
314. Crackers 1.1% 1.1%
315. Craghoof Kid 1.9% 1.9%
316. Crawbat 1.8% 1.8%
317. Crawling Claw 1.2% 1.2%
318. Crazy Carrot 1.9% 1.9%
319. Creeping Tentacle 2.0% 2.0%
320. Creepy Crate 2.0% 2.0%
321. Creepy Crawly 2.1% 2.1%
322. Crested Owl 2.0% 2.0%
323. Crimson Bat Pup 1.8% 1.8%
324. Crimson Dredwing Pup 1.0% 1.0%
325. Crimson Frog 1.6% 1.6%
326. Crimson Geode 1.8% 1.8%
327. Crimson Lasher 1.8% 1.8%
328. Crimson Moth 2.0% 2.0%
329. Crimson Octopode 1.4% 1.4%
330. Crimson Proto-Whelp 1.6% 1.6%
331. Crimson Shale Hatchling 1.8% 1.8%
332. Crimson Skipper 1.4% 1.4%
333. Crimson Snake 2.1% 2.1%
334. Crimson Spore 2.1% 2.1%
335. Crimson Swoglet 1.8% 1.8%
336. Crimson Whelpling 1.7% 1.7%
337. Crimsonspine 1.5% 1.5%
338. Crimsonwing Moth 1.6% 1.6%
339. Crispin 2.1% 2.1%
340. Cross Gazer 0.9% 0.9%
341. Crow 1.8% 1.8%
342. Crunchy Scorpion 2.0% 2.0%
343. Crusher 2.1% 2.1%
344. Crushhoof 0.9% 0.9%
345. Crypt Fiend 1.1% 1.1%
346. Crystal Beetle 1.9% 1.9%
347. Crystal Spider 2.0% 2.0%
348. Crystalline Broodling 1.9% 1.9%
349. Crystalline Mini-Monster 1.6% 1.6%
350. Cubbly 1.4% 1.4%
351. Curious Oracle Hatchling 1.9% 1.9%
352. Curious Purrkin 1.3% 1.3%
353. Curious Wolvar Pup 1.8% 1.8%
354. Cursed Birman 1.8% 1.8%
355. Cursed Dune Watcher 0.9% 0.9%
356. Cypress 0.0% 0.0%
357. Daggertooth Frenzy 1.7% 1.7%
358. Daisy 1.9% 1.9%
359. Dal 1.3% 1.3%
360. Damp Skrat 1.3% 1.3%
361. Damplight Slug 1.7% 1.7%
362. Dancing Water Skimmer 2.0% 2.0%
363. Dandelion Frolicker 2.0% 2.0%
364. Dark Phoenix Hatchling 2.0% 2.0%
365. Dark Whelpling 1.8% 1.8%
366. Darkmoon Balloon 1.7% 1.7%
367. Darkmoon Cub 1.9% 1.9%
368. Darkmoon Eye 1.7% 1.7%
369. Darkmoon Glowfly 2.1% 2.1%
370. Darkmoon Hatchling 1.9% 1.9%
371. Darkmoon Monkey 1.9% 1.9%
372. Darkmoon Rabbit 1.5% 1.5%
373. Darkmoon Tonk 2.0% 2.0%
374. Darkmoon Turtle 1.9% 1.9%
375. Darkmoon Zeppelin 2.0% 2.0%
376. Darkshore Cub 2.0% 2.0%
377. Darkshore Sentinel 1.9% 1.9%
378. Dart 1.9% 1.9%
379. Darting Hatchling 2.0% 2.0%
380. Dasher 2.0% 2.0%
381. De-Weaponized Mechanical Companion 1.9% 1.9%
382. Death Adder Hatchling 1.6% 1.6%
383. Death Seeker 1.3% 1.3%
384. Death Talon Whelpguard 2.1% 2.1%
385. Death's Head Cockroach 2.0% 2.0%
386. Deathroach 1.5% 1.5%
387. Deathsting Scorpid 1.8% 1.8%
388. Deathwatch Hatchling 1.0% 1.0%
389. Deathy 0.4% 0.4%
390. Decay Grub 1.8% 1.8%
391. Decaying Mawrat 1.9% 1.9%
392. Deepholm Cockroach 1.9% 1.9%
393. Deepridger 1.2% 1.2%
394. Deeptide Fingerling 1.8% 1.8%
395. Deepwood Leaper 1.8% 1.8%
396. Desert Spider 2.0% 2.0%
397. Detective Ray 1.8% 1.8%
398. Deviate Hatchling 1.8% 1.8%
399. Devoured Wader 0.8% 0.8%
400. Devourer Lobstrok 1.9% 1.9%
401. Devouring Animite 2.0% 2.0%
402. Devouring Maggot 1.9% 1.9%
403. Devourling 1.7% 1.7%
404. Diamondshell 1.6% 1.6%
405. Dibbler 1.7% 1.7%
406. Diemetradon Hatchling 2.0% 2.0%
407. Dig Rat 1.6% 1.6%
408. Direbeak Hatchling 1.7% 1.7%
409. Direhorn Hatchling 1.4% 1.4%
410. Direhorn Runt 2.1% 2.1%
411. Discarded Experiment 1.9% 1.9%
412. Disgusting Oozeling 1.6% 1.6%
413. Docile Skyfin 2.0% 2.0%
414. Dodger 1.3% 1.3%
415. Domestic Aunian 1.5% 1.5%
416. Doom Bloom 2.1% 2.1%
417. Doomrubble 1.5% 1.5%
418. Dottie 1.7% 1.7%
419. Draenei Micro Defender 1.8% 1.8%
420. Drafty 2.0% 2.0%
421. Dragon Kite 1.5% 1.5%
422. Dragonbone Hatchling 2.0% 2.0%
423. Drakks 1.8% 1.8%
424. Drazka'zet the Wrathful 1.6% 1.6%
425. Dread 1.4% 1.4%
426. Dread Hatchling 1.8% 1.8%
427. Dreadmaw 2.0% 2.0%
428. Dreadtick Leecher 1.7% 1.7%
429. Dream Badger 1.5% 1.5%
430. Dream Whelpling 1.8% 1.8%
431. Dreamborne Scarab 1.5% 1.5%
432. Dreamhoof 1.7% 1.7%
433. Dredger Butler 0.9% 0.9%
434. Driftling 1.0% 1.0%
435. Droplet of Y'Shaarj 1.2% 1.2%
436. Drowned Hatchling 1.7% 1.7%
437. Drowsey 1.6% 1.6%
438. Drudge Ghoul 1.9% 1.9%
439. Drustvar Piglet 1.5% 1.5%
440. Dun Morogh Cub 1.7% 1.7%
441. Dung Beetle 2.1% 2.1%
442. Durotar Scorpion 1.7% 1.7%
443. Dusk Spiderling 2.1% 2.1%
444. Dusky Dredwing Pup 1.7% 1.7%
445. Dusky Timbertooth 1.4% 1.4%
446. Duskytooth Snooter 1.7% 1.7%
447. Dust Bunny 1.9% 1.9%
448. Dust Spirit 0.7% 0.7%
449. Dustite 1.9% 1.9%
450. Dusty Sporeflutterer 1.7% 1.7%
451. Dusty Sporewing 1.9% 1.9%
452. Dutiful Gruntling 1.2% 1.2%
453. Dutiful Squire 1.3% 1.3%
454. E'rnee 1.8% 1.8%
455. Ebonwing Moth 1.3% 1.3%
456. Echo Batling 1.9% 1.9%
457. Echo of the Cave 1.9% 1.9%
458. Echo of the Depths 1.9% 1.9%
459. Echo of the Heights 1.9% 1.9%
460. Echo of the Inferno 1.9% 1.9%
461. Echoing Oozeling 1.3% 1.3%
462. Effervescent Glowfly 2.0% 2.0%
463. Egbert 2.0% 2.0%
464. Egbob 1.5% 1.5%
465. Elder Python 1.9% 1.9%
466. Eldritch Manafiend 1.9% 1.9%
467. Electrified Razortooth 1.9% 1.9%
468. Elekk Plushie 2.0% 2.0%
469. Elementium Geode 1.9% 1.9%
470. Elfin Rabbit 2.1% 2.1%
471. Elmer 1.9% 1.9%
472. Elusive Skimmer 1.9% 1.9%
473. Elwynn Lamb 1.8% 1.8%
474. Emberling 1.8% 1.8%
475. Emerald Boa 2.1% 2.1%
476. Emerald Proto-Whelp 2.0% 2.0%
477. Emerald Scarabid 1.5% 1.5%
478. Emerald Shale Hatchling 1.8% 1.8%
479. Emerald Turtle 2.0% 2.0%
480. Emerald Whelpling 1.6% 1.6%
481. Emmah 1.7% 1.7%
482. Emmigosa 2.1% 2.1%
483. Emperor Crab 2.0% 2.0%
484. Empowered Manafiend 1.7% 1.7%
485. Empyreal Manafiend 1.7% 1.7%
486. Enchanted Broom 1.8% 1.8%
487. Enchanted Cauldron 1.7% 1.7%
488. Enchanted Lantern 1.9% 1.9%
489. Enchanted Pen 1.7% 1.7%
490. Enchanted Tiki Mask 1.8% 1.8%
491. Enchanted Torch 1.7% 1.7%
492. Endmite 1.8% 1.8%
493. Energized Manafiend 1.7% 1.7%
494. Enraged Poultrid 1.2% 1.2%
495. Erudite Manafiend 1.9% 1.9%
496. Essence of Competition 0.0% 0.0%
497. Eternal Strider 1.9% 1.9%
498. Ethereal Soul-Trader 1.0% 1.0%
499. Everbloom Peachick 2.1% 2.1%
500. Everburning Treant 1.7% 1.7%
501. Everliving Spore 0.9% 0.9%
502. Experiment 13 1.0% 1.0%
503. Experimental Roach 1.8% 1.8%
504. Extinguished Eye 2.0% 2.0%
505. Eye of Affliction 1.7% 1.7%
506. Eye of Allseeing 1.8% 1.8%
507. Eye of Corruption 1.8% 1.8%
508. Eye of Extermination 1.1% 1.1%
509. Eye of Inquisition 1.6% 1.6%
510. Eye of Observation 1.3% 1.3%
511. Eye of the Legion 1.0% 1.0%
512. Faceless Mindlasher 2.0% 2.0%
513. Faceless Minion 1.9% 1.9%
514. False Knucklebump 1.9% 1.9%
515. Father Winter's Helper 2.1% 2.1%
516. Fathom 1.2% 1.2%
517. Fawn 2.1% 2.1%
518. Feasting Larva 1.3% 1.3%
519. Feathers 1.9% 1.9%
520. Fel Flame 2.1% 2.1%
521. Fel Lasher 1.5% 1.5%
522. Fel Piglet 1.8% 1.8%
523. Fel Pup 1.9% 1.9%
524. Fel-Afflicted Skyfin 2.0% 2.0%
525. Felbat Pup 2.0% 2.0%
526. Felclaw Marsuul 0.9% 0.9%
527. Felcrazed Wyrm 1.7% 1.7%
528. Feline Familiar 2.0% 2.0%
529. Felspider 1.9% 1.9%
530. Fen Crab 1.9% 1.9%
531. Feral Vermling 2.1% 2.1%
532. Festering Maggot 2.0% 2.0%
533. Festival Lantern 1.6% 1.6%
534. Fetid Waveling 2.1% 2.1%
535. Fetish Shaman 0.3% 0.3%
536. Feverbite Hatchling 1.9% 1.9%
537. Fiendish Imp 2.0% 2.0%
538. Fierce Scarabid 1.1% 1.1%
539. Filthling 1.7% 1.7%
540. Filthy Slime 0.9% 0.9%
541. Finduin 0.8% 0.8%
542. Fire Beetle 2.1% 2.1%
543. Fire-Proof Roach 2.0% 2.0%
544. Firebat Pup 2.0% 2.0%
545. Firefly 1.5% 1.5%
546. Firesting Buzzer 1.9% 1.9%
547. Firewing 2.0% 2.0%
548. Fishy 2.2% 2.2%
549. Fjord Rat 1.9% 1.9%
550. Fjord Worg Pup 2.0% 2.0%
551. Flamering Moth 2.0% 2.0%
552. Flat-Tooth Calf 1.9% 1.9%
553. Flawless Amethyst Baubleworm 0.9% 0.9%
554. Flayer Youngling 2.0% 2.0%
555. Fledgling Buzzard 2.0% 2.0%
556. Fledgling Kingfeather 1.8% 1.8%
557. Fledgling Nether Ray 2.0% 2.0%
558. Fledgling Oliveback 1.9% 1.9%
559. Fledgling Teroclaw 1.7% 1.7%
560. Fledgling Warden Owl 2.0% 2.0%
561. Fleeting Frog 1.8% 1.8%
562. Flickering Argunite 1.8% 1.8%
563. Floofa 1.6% 1.6%
564. Flooftalon 1.6% 1.6%
565. Flow 1.2% 1.2%
566. Flurky 0.0% 0.0%
567. Fluttering Glimmerfly 1.8% 1.8%
568. Fluxfire Feline 2.1% 2.1%
569. Fodder 1.6% 1.6%
570. Foe Reaper 0.9 1.4% 1.4%
571. Fol'ya Pup 1.7% 1.7%
572. Forest Moth 2.1% 2.1%
573. Forest Spiderling 2.1% 2.1%
574. Forest Sproutling 1.9% 1.9%
575. Fossilized Hatchling 2.0% 2.0%
576. Fossorial Bile Larva 1.2% 1.2%
577. Foulfeather 1.8% 1.8%
578. Foulwing Buzzer 0.9% 0.9%
579. Fox Kit 1.5% 1.5%
580. Fozling 1.8% 1.8%
581. Fragment of Anger 2.0% 2.0%
582. Fragment of Desire 1.9% 1.9%
583. Fragment of Suffering 2.0% 2.0%
584. Francois 1.3% 1.3%
585. Frenzied Cottontail 1.4% 1.4%
586. Frenzied Mawrat 1.8% 1.8%
587. Freshwater Crawler 1.8% 1.8%
588. Freshwater Pincher 1.4% 1.4%
589. Frigid Frostling 1.8% 1.8%
590. Frog 2.0% 2.0%
591. Froglet 1.5% 1.5%
592. Frostbrood Whelpling 1.1% 1.1%
593. Frostfur Rat 2.0% 2.0%
594. Frostshell Pincher 1.9% 1.9%
595. Frostwolf Ghostpup 1.9% 1.9%
596. Frostwolf Pup 1.7% 1.7%
597. Frosty 0.5% 0.5%
598. Fruit Hunter 2.0% 2.0%
599. Fun Guss 1.4% 1.4%
600. Fungal Abomination 2.1% 2.1%
601. Fungal Moth 1.8% 1.8%
602. Fuzzy Creepling 1.9% 1.9%
603. Fuzzy Shimmermoth 1.3% 1.3%
604. G0-R41-0N Ultratonk 2.1% 2.1%
605. Gahz'rooki 1.8% 1.8%
606. Gale Spirit 0.7% 0.7%
607. Garden Frog 2.0% 2.0%
608. Garden Moth 2.0% 2.0%
609. Garrlok 1.7% 1.7%
610. Gazelle Fawn 2.0% 2.0%
611. Gearspring Hopper 1.2% 1.2%
612. Geordy 1.0% 1.0%
613. Gerald 0.9% 0.9%
614. Ghastly Kid 2.0% 2.0%
615. Ghastly Rat 1.7% 1.7%
616. Ghost Maggot 1.7% 1.7%
617. Ghost Shark 1.4% 1.4%
618. Ghostflame 1.9% 1.9%
619. Ghostly Skull 2.1% 2.1%
620. Ghostly Whelpling 1.1% 1.1%
621. Ghostshell Crab 2.0% 2.0%
622. Giant Bone Spider 2.1% 2.1%
623. Giant Sewer Rat 1.8% 1.8%
624. Giant Woodworm 1.9% 1.9%
625. Giggling Flame 2.0% 2.0%
626. Gilded Darknight 1.9% 1.9%
627. Gilded Mechafrog 1.9% 1.9%
628. Gilded Moth 1.9% 1.9%
629. Gilded Wader 0.7% 0.7%
630. Gill'dan 1.6% 1.6%
631. Gillvanas 0.8% 0.8%
632. Gilnean Raven 1.9% 1.9%
633. Giraffe Calf 2.0% 2.0%
634. Gizmo 1.6% 1.6%
635. Glamrok 0.7% 0.7%
636. Gleamhoof Fawn 2.0% 2.0%
637. Glimmerpool Hatchling 1.8% 1.8%
638. Glimmershell Scuttler 1.8% 1.8%
639. Glimr 1.4% 1.4%
640. Glittering Diamondshell 1.9% 1.9%
641. Globe Yeti 1.8% 1.8%
642. Gloober, as G'huun 1.3% 1.3%
643. Gloop 1.3% 1.3%
644. Glowing Sporebat 1.9% 1.9%
645. Glub 0.0% 0.0%
646. Glutted Bleeder 1.8% 1.8%
647. Gnashtooth 1.6% 1.6%
648. Gnomelia Gearheart 1.2% 1.2%
649. Gold Beetle 2.1% 2.1%
650. Gold Mini Jouster 1.9% 1.9%
651. Golden Beetle 1.9% 1.9%
652. Golden Chirper 1.3% 1.3%
653. Golden Civet 2.0% 2.0%
654. Golden Civet Kitten 1.9% 1.9%
655. Golden Cloudfeather 2.1% 2.1%
